Product Code: AKN-TMX
| Transmixer | Dry/Wet System | |||
| Nominal Volume (m3) | 6 m3 | 8 m3 | 9 m3 | 10 m3 |
| Geometric Volume (m3) | 12 | 14 | 15 | 16 |
| Drum rpm (rev/min) | 0/16 | 0/16 | 0/16 | 0/16 |
| Required power (kW) | 58 | 58 | 70 | 70 |
| Water tank Capacity (lt) | 500/850 | 500/850 | 500/850 | 500/850 |
| Drum Dia. max.(mm) | 2100/2200 | 2200 | 2200/2350 | 2200/2350 |
| Chassis Length | 5600~5800 | 5600~6000 | 5600~6000 | 5600~6000 |
| Weight (kg) | 3800 | 4400 | 4600 | 4800 |
Dry System Transmixers have been manufactured in 6, 8, 9, and 10 m³ capacities in standard schedule. It is preferred for situations where the ready-mix concrete has to be transported for long distances
Wet system transmixers are manufactured in 6, 8, 9, 10, and 12 m³ capacities in the standard schedule. Wet system transmixers which are designed for the special requirements of ready-mix concrete and construction sectors are the most commonly used transmixers. Transmixers designed and equipped to transport the ready-mix concrete in good quality to the site have a great contribution to the construction companies in constructing high-quality concrete structures.